
53 albums écoutés en novembre, avec, tout en haut : Miguel Atwood-Ferguson, Umlaut Chamber Orchestra, Ancient Infinity Orchestra, Channelers, Poltrock, Atlantis Jazz Ensemble, Ghost Woman, The Wanton Bishops.
| Miguel Atwood-Ferguson – Les Jardins Mystiques Vol.1 | 9 |
| Umlaut Chamber Orchestra – Zodiac Suite | 8,8 |
| Ancient Infinity Orchestra – River of Light | 8,7 |
| Channelers – Generation / Harvest | 8,7 |
| Poltrock – Aulus I & II | 8,5 |
| Atlantis Jazz Ensemble – Celestial Suite | 8,5 |
| Ghost Woman – Hindsight Is 50/50 | 8,2 |
| The Wanton Bishops – Under The Sun | 8,2 |
| Loverman – Lovesongs | 8,2 |
| Fabiano do Nascimento – Mundo Solo | 8 |
| Danny Brown – Quaranta | 8 |
| Rifflet & Gordiani – Dooble | 8 |
| The Green Kingdom – Ether Hymns | 8 |
| V/A – TOUCH : The Sublime Sound of Yuji Ohno | 8 |
| Kacey Johansing – Year Away | 7,8 |
| The Polyphonic Spree – Salvage Enterprise | 7,8 |
| Forever Pavot – Simple Comme Sylvain OST | 7,8 |
| Jaakko Eino Kalevi – Chaos Magic | 7,5 |
| Carlos Ferreira – Isolationism | 7,5 |
| Guided By Voices – Nowhere To Go But Up | 7,5 |
| Giuliano Sorgini – Music For Strange Situations | 7,5 |
| Les Marquises – Soleils noirs | 7,5 |
| Mock Media – Mock Media II | 7,5 |
| Quantic – Dancing While Falling | 7,5 |
| Aesop Rock – Integrated Tech Solutions | 7,5 |
| Golden Rules – The Originals 3 | 7,5 |
| John Tejada – Resound | 7,5 |
| JJ Whitefield – Puzzled | 7,5 |
| Initials MB – Bang Bang ! | 7,4 |
| Pleasurewood – They Live | 7,3 |
| Beirut – Hadsel | 7,3 |
| Resavoir – resavoir 2 | 7,3 |
| Jazzrausch Bigband – Mahler’s Breakdown | 7,3 |
| Black Pumas – Chronicles of a Diamond | 7,3 |
| C’mon Tigre – Habitat | 7,2 |
| Matias Enaut – éclats | 7,2 |
| Biosphere – Inland Delta | 7 |
| Piero Piccioni – Grand Central Jazz | 7 |
| Breaking Fuel – Make Our Delay Great Again | 7 |
| Manolo Redondo – Dam Gonna Break | 7 |
| Cat Power Sings Dylan : The 1966 Royal Albert Hall Concert | 7 |
| Run With the Kittens – Blaze Of Gordie | 7 |
| Cœur Sacré – Un Hommage de Frédéric Lo À Daniel Darc | 7 |
| Danny Scott Lane – Shower | 6,8 |
| André 3000 – New Blue Sun | 6,8 |
| Circa Alto – Rituals | 6,8 |
| John Vincent III – Songs For The Canyon | 6,5 |
| Feldup – Stared at from a Distance | 6,5 |
| Gouldian Finch – Hatch | 6,5 |
| Paper Tapes – Child | 6,5 |
| In The Pines – Painting By Numbers | 6,5 |
| David Fostex – Dark Yacht | 6,5 |
| Mint Mind – VG+ | 6 |
Please follow and like us:
