48 albums écoutés en octobre avec, tout en haut : Dylan LeBlanc, Helena Deland, Sufjan Stevens, Alexis Paul, Sven Wunder, La Bibliothèque De La Bergerie, Beharie, Hauschka.
| Dylan LeBlanc – Coyote | 8,7 |
| Helena Deland – Goodnight Summerland | 8,5 |
| Sufjan Stevens – Javelin | 8,5 |
| Alexis Paul – Sang de pigeon | 8,4 |
| Sven Wunder – Late Again | 8,4 |
| La Bibliothèque De La Bergerie – s/t | 8,3 |
| Beharie – Are You There, Boy? | 8 |
| Hauschka – Philanthropy | 8 |
| Damien Jurado – Motorcycle Madness | 7,8 |
| Balladur – Pourquoi certains arbres sont si grands ? | 7,8 |
| Vox Low – Keep on Falling | 7,5 |
| Ana Frango Elétrico – Me Chama de Gato Que Eu Sou Sua | 7,5 |
| The Drums – Jonny | 7,5 |
| Green-House – A Host for All Kinds of Life | 7,5 |
| Nicolas Comment – Blason | 7,5 |
| Alamo Race Track – Greetings From Tear Valley And The Diamond Ae | 7,5 |
| Melenas – Ahora | 7,5 |
| Barry Can’t Swim – When Will We Land? | 7,5 |
| Mndsgn. – Snaxxx | 7,4 |
| Vanishing Twin – Afternoon X | 7,4 |
| Jörgen Kjellgren – Bluebird | 7,3 |
| Mind over MIDI – Sensitiv | 7,3 |
| Goat – Medicine | 7,3 |
| Joe Policastro Trio – Ceremony | 7,3 |
| Blonde Redhead – Sit Down For Dinner | 7,3 |
| Berhana – Amén (The Nomad’s Dream) | 7,2 |
| Marta Del Grandi – Selva | 7,2 |
| Maple Glider – I Get Into Trouble | 7,2 |
| Hiromi & Sonicwonder – Sonicwonderland | 7,2 |
| Le Spectre – Future Primitive | 7 |
| Bombay Bicycle Club – My Big Day | 7 |
| Leo Takami – Next Door | 7 |
| Mario Diaz de Leon – Spark and Earth | 7 |
| Gaétan Nonchalant – Changement de programme | 7 |
| The Loved Drones – Robots Rising in a Post-Pandemic World | 7 |
| Bex Burch – There Is Only Love and Fear | 7 |
| Caleb Nichols – Let’s Look Back | 6,8 |
| Sampha – Lahai | 6,7 |
| Allah-Las – Zuma 85 | 6,5 |
| The Mountain Goats – Jenny from Thebes | 6,5 |
| Mo’ Horizons – Mango | 6,5 |
| Jamila Woods – Water Made Us | 6,5 |
| The Sextones – Love Can’t Be Borrowed | 6,5 |
| DJ Shadow – Action Adventure | 6,5 |
| A. Savage – Several Songs About Fire | 6,3 |
| Tommy Guerrero – Amber of Memory | 6,2 |
| King Gizzard & The Lizard Wizard – The Silver Cord | 6 |
| Soft Covers – Soft Serve | 6 |
Please follow and like us:

